<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Tigran Khanzadyan</title>
	<atom:link href="http://tigran.khanzadyan.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://tigran.khanzadyan.info</link>
	<description></description>
	<pubDate>Thu, 13 Nov 2008 16:56:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>Journal Club Meetings</title>
		<link>http://tigran.khanzadyan.info/2008/11/journal-club-meetings/</link>
		<comments>http://tigran.khanzadyan.info/2008/11/journal-club-meetings/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 16:56:57 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[meetings]]></category>

		<category><![CDATA[organisation]]></category>

		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=238</guid>
		<description><![CDATA[Recently I&#8217;ve been given the responsibility to run regular Journal Club Meetings at the Centre for Astronomy of NUIG. After trying to pull together the list of potential candidates I&#8217;ve finally organised them together and today we had our &#8220;opening&#8221; meeting. 
The idea behind the Journal Club is following: We have 2 speakers who present recently published papers [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2008/11/journal-club-meetings/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NIR Spectroscopy paper accepted</title>
		<link>http://tigran.khanzadyan.info/2008/10/nir-spectroscopy-paper-accepted/</link>
		<comments>http://tigran.khanzadyan.info/2008/10/nir-spectroscopy-paper-accepted/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 11:39:52 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[publications]]></category>

		<category><![CDATA[Braid]]></category>

		<category><![CDATA[NIR]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=190</guid>
		<description><![CDATA[Our paper is accepted for publication in AJ! That was quick! So anytime soon I&#8217;ll be linking it here.
Update (23.Oct.2008) : The article now has a bib-code 2008arXiv0810.3943A and can be accessed via ADS.
]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2008/10/nir-spectroscopy-paper-accepted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orion Paper Submitted</title>
		<link>http://tigran.khanzadyan.info/2008/10/orion-paper-submitted/</link>
		<comments>http://tigran.khanzadyan.info/2008/10/orion-paper-submitted/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 14:17:08 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[publications]]></category>

		<category><![CDATA[MM]]></category>

		<category><![CDATA[NIR]]></category>

		<category><![CDATA[Orion]]></category>

		<category><![CDATA[outflows]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=169</guid>
		<description><![CDATA[Recently I&#8217;ve become a silent participant to a huge collaboration intended to map all the molecular hydrogen outflows in Orion-A Molecular Ridge. The submitted paper is entitled: A census of molecular outflows and their sources along the Orion A molecular ridge Characteristics and overall distribution by Davis et al. It is a remarkable work combining data from several wave-bands NIR to [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2008/10/orion-paper-submitted/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ASGI meeting in Cork</title>
		<link>http://tigran.khanzadyan.info/2008/10/asgi-meeting-in-cork/</link>
		<comments>http://tigran.khanzadyan.info/2008/10/asgi-meeting-in-cork/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 13:48:48 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[meetings]]></category>

		<category><![CDATA[data reduction]]></category>

		<category><![CDATA[meeting]]></category>

		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=146</guid>
		<description><![CDATA[Recently (2-3 October 2008) I&#8217;ve participated in the ASGI meeting held in beautiful city of Cork (Ireland). The meeting took place in UCC (University College Cork) where astronomers and alike gathered from around the Ireland to present their recent work and talk about the future developments still to come.
I&#8217;ve also presented a talk entitled &#8220;Dissection [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2008/10/asgi-meeting-in-cork/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NIR Spectroscopy Paper</title>
		<link>http://tigran.khanzadyan.info/2008/08/nir-spectroscopy-paper/</link>
		<comments>http://tigran.khanzadyan.info/2008/08/nir-spectroscopy-paper/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 12:54:42 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[publications]]></category>

		<category><![CDATA[Braid]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=164</guid>
		<description><![CDATA[We have submitted a paper entitled &#8220;NEAR-IR SPECTROSCOPY OF YOUNG STARS IN THE BRAID NEBULA STAR FORMATION REGION IN CYGNUS OB7&#8221; by Aspin et al. to Astrophysical Journal. This is part of a big project on Braid Nebula Star-Formation Region that I&#8217;m actively participating. Here is the abstract of the paper:
We present 1.4 to 2.5 µm integral field spectroscopy [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2008/08/nir-spectroscopy-paper/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management Course - part2</title>
		<link>http://tigran.khanzadyan.info/2008/02/management-course-part2/</link>
		<comments>http://tigran.khanzadyan.info/2008/02/management-course-part2/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:20:55 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[training]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=82</guid>
		<description><![CDATA[Today in the afternoon I took the second part of the management course entitled &#8220;Personal Organisation&#8221; which was again organised by our very helpful Staff Training Office. This course was quite to the point for me since I&#8217;m trying to push forward several project and sometimes I don&#8217;t understand where the time is going and [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2008/02/management-course-part2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management Course - part1</title>
		<link>http://tigran.khanzadyan.info/2008/02/management-course-part1/</link>
		<comments>http://tigran.khanzadyan.info/2008/02/management-course-part1/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 14:30:29 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[training]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[projects]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=80</guid>
		<description><![CDATA[Today I took a course &#8220;Managing and Producing Your Thesis and Reports&#8221; organised by our Staff Training Office which was aimed at Academic and Research Staff of the NUIG. Course main objectives were:
Report Writing is one of the most important skills professionals need to master. Unclear writing and the inability to be brief are major complaints [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2008/02/management-course-part1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Web Training at NUIG - final part</title>
		<link>http://tigran.khanzadyan.info/2007/11/web-training-at-nuig-final-part/</link>
		<comments>http://tigran.khanzadyan.info/2007/11/web-training-at-nuig-final-part/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 16:53:44 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[training]]></category>

		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=78</guid>
		<description><![CDATA[Today we took the last course in Web Training at NUIG organised as previously by Staff Training Office and IT Department here at NUIG. This time we managed to create a &#8220;final product&#8221; sites from the ground and manage further maintenance of them by using well-known RSS Feeds. We also tied our hand on some PHP basics [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2007/11/web-training-at-nuig-final-part/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two Meetings in Galway</title>
		<link>http://tigran.khanzadyan.info/2007/11/two-meetings-in-galway/</link>
		<comments>http://tigran.khanzadyan.info/2007/11/two-meetings-in-galway/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 07:39:53 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[meetings]]></category>

		<category><![CDATA[training]]></category>

		<category><![CDATA[meeting]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=58</guid>
		<description><![CDATA[January 2008 is going to be quite exciting in Galway since there are two quite relevant meetings happening here.
High Temperature Astrochemistry
A meeting of the Astrophysical Chemistry Group of the Royal Society of Chemistry and Royal Astronomical Society will be hosted by the Centre for Astronomy, National University of Ireland Galway, Monday 7th and Tuesday 8th [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2007/11/two-meetings-in-galway/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JCMT ACSIS Data</title>
		<link>http://tigran.khanzadyan.info/2007/11/jcmt-acsis-data/</link>
		<comments>http://tigran.khanzadyan.info/2007/11/jcmt-acsis-data/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 16:11:57 +0000</pubDate>
		<dc:creator>Tigran</dc:creator>
		
		<category><![CDATA[data reduction]]></category>

		<category><![CDATA[JCMT]]></category>

		<category><![CDATA[MM]]></category>

		<category><![CDATA[Starlink]]></category>

		<guid isPermaLink="false">http://tigran.khanzadyan.info/?p=160</guid>
		<description><![CDATA[I&#8217;ve been trying to make presentable cubes for our observations of Wu Core done at JCMT with ACSIS. So far I&#8217;ve managed to produce nice, smooth cubes of data from HCN (3-2), HCO+(3-2) and C17O data (all the current dataset).
Please note that these steps are presented for an example and need not to be fully followed. [...]]]></description>
		<wfw:commentRss>http://tigran.khanzadyan.info/2007/11/jcmt-acsis-data/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
